Label

Label

Trailer King RST


Value ST Radial
Print


The Trailer King RST tire is engineered and built to meet the demands of today's trailers. The tire features a modern tread design manufactured using segmented molds to provide exceptional uniformity and appearance, while the optimized tread design delivers superior strength, durability and resistance to heat buildup.

Features & Benefits

  • M speed rating with improved load ranges meets the latest market requirements.
  • Optimized tread depth maximizes tire life and reduces rolling resistance and heat build up.
  • Nylon overlay construction on most sizes maintains tire strength and durability in higher load applications.
  • Nationwide Limited Warranty

Applications

  • 5th Wheels
  • RV Trailers
  • Boat Trailers
  • Utility Trailers

Article No. Tire Size LR/PR Load Index Speed Symbol Tread Depth
(32nds)
Type Rim Width
(Inch)
Overall
Diameter
(Inch)
Section
Width
(Inch)
WGT
(LBS)
Single Max.
Load @ PSI
Speed
Rating
(MPH)
RST13T ST175/80R13 C/6 91/87 M 8 TL 5.00 24.0 7.0 15 1360@50 81
RST14T ST175/80R13 D/8 97/93 M 8 TL 5.00 24.0 7.0 16 1610@65 81
RST15T ST185/80R13 C/6 94/89 M 8 TL 5.00 24.6 7.2 17 1480@50 81
RST16T ST185/80R13 D/8 99/95 M 8 TL 5.00 24.6 7.2 20 1710@65 81
RST36T ST205/75R14 C/6 100/96 M 8 TL 5.50 26.1 8.0 20 1760@50 81
RST37T ST205/75R14 D/8 105/101 M 8 TL 5.50 26.1 8.0 21 2040@65 81
RST38T ST215/75R14 C/6 102/98 M 8 TL 6.00 26.7 8.5 21 1870@50 81
RST39T ST215/75R14 D/8 108/103 M 8 TL 6.00 26.7 8.5 23 2200@65 81
RST48T ST205/75R15 C/6 101/97 M 8 TL 5.50 27.1 8.0 21 1820@50 81
RST49T ST205/75R15 D/8 107/102 M 8 TL 5.50 27.1 8.0 22 2150@65 81
RST51T ST225/75R15 D/8 113/108 M 8 TL 6.00 28.3 8.8 25 2540@65 81
RST53T ST225/75R15 E/10 117/112 M 8 TL 6.00 28.3 8.8 26 2860@80 81
RST24T ST235/80R16 E/10 124/120 M 8 TL 6.50 30.8 9.3 31 3520@80 81
RST25T ST235/80R16 F/12 127/122 M 8 TL 6.50 30.8 9.3 34 3860@100 81
RST17T ST235/85R16 E/10 125/121 M 8 TL 6.50 31.7 9.3 34 3640@80 81
RST18T ST235/85R16 F/12 128/124 M 8 TL 6.50 31.7 9.3 36 3960@95 81

Terms of Use | Privacy Policy | Accessibility | About Our Ads | Transparency in Supply Chains Act | Your Privacy Choices