Label

Label

Trailer King II


Value ST Radial Trailer
Print


The Trailer King II is our next generation ST radial tire for trailer applications. It has been engineered to provide increased resistance to heat build-up, with an improved tread design and tread compound for longer and more even tire wear. The Trailer King II offers four new key sizes for higher load capacity trailer applications.


  • Optimized tread compound for improved wear and longer mileage
  • Computer designed tire profile to improve resistance to heat build up
  • Nylon on 15" and all 16" sizes for superior strength and durability
  • Nationwide Limited Warranty
Article No. Tire Size LR/PR Load Index Speed Symbol Tread Depth (32nds) Type Rim
Width
(Inch)
Overall
Diameter
(Inch)
Section
Width
(Inch)
WGT
(LBS)
Single Max.
Load @ PSI
DUAL MAX.
LOAD @ PSI
TKS13T ST175/80R13 C/6 91/87 L 9 TL 5.00 24.0 7.0 16 1360@50 1200@50
TKS14T ST175/80R13 D/8 97/93 L 9 TL 5.00 24.0 6.9 18 1610@65 1430@65
TKS15T ST185/80R13 C/6 94/89 L 9 TL 6.00 24.6 7.2 17 1480@50 1280@50
TKS16T ST185/80R13 D/8 99/95 L 9 TL 6.00 24.6 7.2 19 1710@65 1520@65
TKS36T ST205/75R14 C/6 100/96 L 10 TL 5.50 26.1 8.0 21 1760@50 1570@50
TKS37T ST205/75R14 D/8 105/101 L 10 TL 5.50 26.1 8.0 22 2040@65 1820@65
TKS38T ST215/75R14 C/6 102/98 L 10 TL 6.00 26.7 8.5 23 1870@50 1650@50
TKS39T ST215/75R14 D/8 108/103 L 10 TL 6.00 26.7 8.5 23 2200@65 1930@65
TKS48T ST205/75R15 C/6 101/97 L 10 TL 5.50 27.1 8.0 22 1820@50 1610@50
TKS49T ST205/75R15 D/8 107/102 L 10 TL 5.50 27.1 8.0 24 2150@65 1870@65
TKS51T ST225/75R15 D/8 113/108 L 10 TL 6.00 28.3 8.8 28 2540@65 2200@65
TKS53T ST225/75R15 E/10 117/112 M 10 TL 6.00 28.3 8.8 29 2860@80 2470@80
TKS24T ST235/80R16 E/10 124/120 L 10 TL 6.50 30.8 9.3 35 3520@80 3080@80
TKS25T ST235/80R16 F/12 127/122 M 10 TL 6.50 30.8 9.3 37 3860@100 3300@100
TKS17T ST235/85R16 E/10 125/122 L 10 TL 6.50 31.7 9.3 37 3640@80 3305@80
TKS18T ST235/85R16 F/12 128/124 M 10 TL 6.50 31.7 9.3 37 3960@95 3520@95

Nylon Overlays on 15" and 16" sizes

Terms of Use | Privacy Policy | Accessibility | About Our Ads | Transparency in Supply Chains Act | Your Privacy Choices